We manufacture tubes for placing fertilizer with various implements. With our tubes you can place liquid fertilizer with your planter and drill. If you want to place fertilizer with your V-Blade, cultivator, chisel, or other various implements, we have tubes that allow you to do that also. The custom and V-Blade tubes give you the option of placing either liquid fertilizer or ammonia or both. You will see charts of the different brands and models of various implements that we have developed tubes for below. If you have an implement you would like to place fertilizer with and you don’t see it on the list, contact us.
CULTIVATOR TUBES
**A=Ammonia L=Liquid AL=Ammonia/Liquid – Dual Placement | ||
Brand – Description | ** | Part # |
Baker Culti-sweep – 2 Outlet (Both) | A | 400-2720AB2620F |
Baker 26″ Sweep – 4 Outlet (Both) | AL | 400-274ALB2620F |
Broce 18″ Sweep – 1 Outlet (Left) | A | 400-1910AL18151 |
Broce 18″ Sweep – 1 Outlet (Right) | A | 400-1910AR18151 |
Broce 18″ Sweep – 2 Outlet (Both) | A | 400-1920AB18151 |
Brown Layshare/Point – 1 Outlet (Left) | L | 400-2610LL1819E |
Brown Layshare/Point – 1 Outlet (Right) | L | 400-2610LR1819E |
Bourgault 16″ Opener Dual Tube | S5-BOUR 16 | |
Bourgault 24″ Opener Dual Tube | S5-BOUR 24 | |
Buffalo 18″ Sweep – 1 Outlet (Left) | A | 400-2510AL1618D |
Buffalo 18″ Sweep – 1 Outlet (Right) | A | 400-2510AR1618D |
Buffalo 18″ Sweep – 2 Outlet (Both) | A | 400-2520AB1618D |
Buffalo 18″ Sweep – 2 Outlet (Left) | A | 400-2520AL1618D |
Buffalo 18″ Sweep – 2 Outlet (Right) | A | 400-2520AR1618D |
Buffalo 18″ Sweep – 1 Outlet (Left) 5/8×3 Shank & Foot | L | 400-2510LL1618D |
Buffalo 18″ Sweep – 1 Outlet (Right) 5/8×3 Shank & Foot | L | 400-2510LR1618D |
Buffalo 18″ Sweep – 2 Outlet (Both) 5/8×3 Shank & Foot | L | 400-2520LB1618D |
Buffalo 18″ Sweep – 4 Outlet (Both) | AL | 400-254ALB1618D |
B&H 18″ Sweep – 1 Outlet (Left) | A | 400-1210AL18032 |
B&H 18″ Sweep – 1 Outlet (Right) | A | 400-1210AR18032 |
B&H 18″ Sweep – 2 Outlet (Both) | A | 400-1220AB18032 |
B&H/Goertzen – 1 Outlet (Left) | A | 400-1210AL00149 |
B&H/Goertzen – 1 Outlet (Left) | A | 400-1210ALSP149 |
B&H/Goertzen – 1 Outlet (Right) | A | 400-1210AR00149 |
B&H/Goertzen – 1 Outlet (Right) | A | 400-1210ARSP149 |
B&H/Goertzen – 2 Outlet (Both) | A | 400-1220AB00149 |
B&H/Goertzen Custom Width – 2 Outlet (Both) | A | 400-1220ABSP149 |
Fallow-Master – 1 Outlet (Center Delivery) | A | 400-2010AM00000 |
Fallow-Master 26″ Sweep – 2 Outlet (Both) | A | 400-2020AB26000 |
Fallow-Master – 1 Outlet (Center Delivery) | L | 400-2010LM00000 |
Fallow-Master 26″ Sweep – 2 Outlet (Both) | L | 400-2020LB26000 |
Fallow-Master – 2 Outlet (Center Delivery) | AL | 400-202ALM00000 |
Fallow-Master 26″ Sweep – 4 Outlet (Both) | AL | 400-204ALB26000 |
Goertzen Share/Point – 1 Outlet (Left) | A | 400-1710AL00149 |
Goertzen Share/Point – 1 Outlet (Right) | A | 400-1710AR00149 |
Goertzen Share/Point – 2 Outlet (Both) | A | 400-1720AB00149 |
Goertzen Share/Point – 2 Outlet (Left) | AL | 400-172ALL18149 |
Goertzen Share/Point – 2 Outlet (Right) | AL | 400-172ALR18149 |
Goertzen Share/Point – 4 Outlet (Both) | AL | 400-174ALB18149 |
Hamby 18″ Sweep – 1 Outlet (Left) | L | 400-1110LL18021 |
Hamby 18″ Sweep – 1 Outlet (Left) | AL | 400-112ALL18021 |
Hamby 18″ Sweep – 1 Outlet (Right) | L | 400-1110LR18021 |
Hamby 18″ Sweep – 1 Outlet (Right) | AL | 400-112ALR18021 |
Hamby 18″ Sweep – 2 Outlet (Both) | A | 400-1120AB18021 |
Hamby 18″ Sweep – 2 Outlet (Both) | L | 400-1120LB18021 |
Hamby 18″ Sweep – 4 Outlet (Both) | AL | 400-114ALB18021 |
IHC 7″ Sweep – 1 Outlet (Right) | A | 400-2110AR0716A |
John Deere 885 16″ Sweep – 1 Outlet (Left) | A | 400-1810AL16080 |
John Deere 885 16″ Sweep – 1 Outlet (Right) | A | 400-1810AR16080 |
John Deere 885 16″ Sweep – 2 Outlet (Both) | A | 400-1820AB16080 |
John Deere 885 24″ Sweep – 4 Outlet (Both) | AL | 400-184ALB24080 |
John Deere 886 10″ Frog – 1 Outlet (Left) | A | 400-1810AL10076 |
John Deere 886 10″ Frog – 1 Outlet (Right) | A | 400-1810AR10076 |
John Deere 886 10″ Frog – 2 Outlet (Both) | A | 400-1820AB10076 |
John Deere 886 16″ Sweep – 1 Outlet (Left) | L | 400-1810LL16080 |
John Deere 886 16″ Sweep – 1 Outlet (Right) | L | 400-1810LR16080 |
John Deere 886 16″ Sweep – 2 Outlet (Both) | L | 400-1820LB16080 |
Krause 4700 w/10″ Frog – 2 Outlet (Both) | A | 400-1520AB10105 |
Krause 4750 w/10″ Frog – 1 Outlet – (Left) | L | 400-1510LL10094 |
Krause 4750 w/10″ Frog – 1 Outlet – (Right) | L | 400-1510LR10094 |
Krause 4750 w/10″ Frog – 2 Outlet – (Left) | AL | 400-152ALL19094 |
Krause 4750 w/10″ Frog – 2 Outlet – (Right) | AL | 400-152ALR19094 |
Krause 4750 w/10″ Frog – 2 Outlet -(Both) | L | 400-1520LB10094 |
Krause 4750 w/10″ Frog – 4 Outlet – (Both) | AL | 400-154ALB19094 |
Krause 7″ Sweep – 1 Outlet (Left) | A | 400-1510AL07000 |
Krause 7″ Sweep – 2 Outlet (Both) | A | 400-1520AB07000 |
Krause C Shank 18″ Sweep – 1 Outlet (Left) | A | 400-1510AL18000 |
Krause C Shank 18″ Sweep – 1 Outlet (Right) | A | 400-1510AR18000 |
Krause C Shank 18″ Sweep – 2 Outlet (Both) | A | 400-1520AB18000 |
Lilliston 18″ Sweep – 2 Outlet (Both) | A | 400-1620AB18061 |
Landoll 16″ Sweep – 1 Outlet (Left) | A | 400-2410AL16080 |
Landoll 16″ Sweep – 1 Outlet (Right) | A | 400-2410AR16080 |
Landoll 16″ Sweep – 2 Outlet (Both) | A | 400-2420AB16080 |
Orthman 1 Tripper Adjustable Tube | S5-ORTHMAN 1 TRIP ADJ |
|
Orthman 9300 16″ Sweep – 1 Outlet (Left) | A | 400-1010AL16117 |
Orthman 9300 16″ Sweep – 1 Outlet (Right) | A | 400-1010AR16117 |
Orthman 9300 16″ Sweep – 2 Outlet (Both) | A | 400-1020AB16117 |
Orthman/Hamby – 1 Outlet (Left) | A | 400-1010AR16011 |
Orthman/Hamby – 1 Outlet (Right) | A | 400-1010AL16011 |
Orthman/Hamby 16″ Sweep – 2 Outlet | A | 400-1020AB16011 |
Orthman Ripper Shank – 1 Outlet | A | 400-1010AM0017B |
Orthman Ripper Shank – 2 Outlet | AL | 400-102ALM0017B |
Orthman Super Sweep – 1 Outlet (Left) | L | 400-1010LL16043 |
Orthman Super Sweep – 1 Outlet (Right) | L | 400-1010LR16043 |
Orthman Super Sweep 16″- 2 Outlet (Both) | L | 400-1020LB16043 |
Orthman Super Sweep 16″- 2 Outlet (Both) | A | 400-1020AB16043 |
Orthman Super Sweep 16″- 2 Outlet (Left) | AL | 400-102ALL16043 |
Orthman Super Sweep 16″ – 2 Outlet (Right) | AL | 400-102ALR16043 |
Orthman Super Sweep 16″ – 4 Outlet (Both) | AL | 400-102ALB16043 |
Orthman Western Bottom 16″ – 1 Outlet (Left) | A | 400-1010AL16128 |
Orthman Western Bottom 16″ – 1 Outlet (Right) | A | 400-1010AR16128 |
Orthman Western Bottom 16″ – 2 Outlet (Both) | A | 400-1020AB16128 |
Roll-A-Cone 18″ Sweep – 1 Outlet (Left) | L | 400-2810LL1821G |
Roll-A-Cone 18″ Sweep – 1 Outlet (Right) | L | 400-2810LR1821G |
Roll-A-Cone 18″ Sweep – 2 Outlet (Both) | L | 400-2820LB1821G |
Sukup Lay Share 18″ Sweep – 1 Outlet (Left) | A | 400-1410AL18051 |
Sukup Lay Share 18″ Sweep – 1 Outlet (Right) | A | 400-1410AR18051 |
Sukup Lay Share 18″ Sweep – 2 Outlet (Both) | A | 400-1420AB18051 |
Sunflower 16″ Sweep – 2 Outlet (Both) | A | 400-2320AB16000 |
Tube Holder Cultivator (Short) Stainless Steel | S5-648 | |
Tube Holder Cultivator (Long) Stainless Steel | S5-650 | |
Universal – 2 Outlet (Center Delivery) | AL | 400-221ALM00000 |
Universal – 2 Outlet (Both) | AL | 400-222ALB00000 |
Weatherall 12700 Lay Shear Foot Piece – 1 Outlet (Left) | A | 400-1310AL2013C |
Weatherall 12700 Lay Shear Foot Piece – 1 Outlet (Right) | A | 400-1310AR2013C |
Weatherall 12700 Lay Shear Foot Piece – 1 Outlet (Both) | A | 400-1320AB2013C |
Stainless Steel Y’s | 400-215X | |
Stainless Steel Y’s W/ Restrict | 400-215R | |
**A=Ammonia L=Liquid AL=Ammonia/Liquid – Dual Placement |