Tank Mounts For Grain Drills
| Brand / Moidel | Tank Volume in Gallons |
| Crustbuster 3400 | 300 |
| Crustbuster 4020 & 4025 | 2 x 110 = 220 total |
| Crustbuster 4030 | 2 x 150 = 300 total |
| Crustbuster 4615 & 4620 | 300 |
| Crustbuster 4700 Series | 400 |
| Great Plains 1005 | 125 |
| Great Plains 2N No Till Series | 300 |
| Great Plains 2SF 2-Section Series | 300 |
| Great Plains 3SF 3-Section Series | 300 |
| Great Plains 2S-2600 | 300 or 400 |
| Great Plains 3S-3000 | 300 |
| Great Plains 3S-4000 | 400 |
| Great Plains 3N-3000 Series P/F | 300 |
| Great Plains 3N-4010 & 4020 P/HD/HDF | 2 x 200 = 400 total |
| Great Plains Full Press 30 | 300 |
| Great Plains Multi Flex | 300 |
| Great Plains NTA 3010 & 3510 | 300 or 400 |
| Great Plains 606 No Till | 35 |
| Great Plains CPH Hitch | 2 x 110 = 220 total |
| Great Plains SSH Hitch | 300 |
| John Deere 455 Series | 300 or 400 |
| John Deere 750, 1560, & 1590 | 300 |
| John Deere 1890 | 300 or 400 |
| John Deere 1890 & 1990 CCS | 300 or 400 |
| John Deere 8500 | 300 |
| Jonh Deere 9400 | 150 |
| John Deere LZ | 110 |
| Krause 5000 Series | 200 or 300 |
| Landoll 5530 | 300 or 400 |
| Sunflower 9312 & 9412 – 10′ | 150 |
| Sunflower 9312, 9412, & 9413 | 200 or 300 |
| Sunflower 9421 | 200 or 300 |
| Sunflower 9431 & 9433 | 300 or 400 |
| Sunflower 9434 & 9530 | 300, 400, or 500 |
| Tye 2030 NT | 300 |
| Yetter Coulter Caddy | 300 |
The tank and tank mounts that we put on a Great Plains Drill. We use ACE Rotomold tanks. The tank mounts for each drill brand and model vary.
