KSSI has designed and developed tank mounts for various models of Tractors, Drills & Planters. Each tank mount is built to fit each specific drill or planter. Saddle tanks are available in nearly every model. Contact us for more information on saddle tanks for your specific equipment.
Tank Mounts For Planters |
|
Brand / Model | Tank volume in Gallons |
Case IH 900 | 2 x 200 = 400 |
Case IH 1250 | 2 x 300 = 600 |
Great Plains 1230 Stack Fold | 400 |
John Deere 1760 | 300 or 400 |
John Deere 1760 NT | 2 x 150 = 300, or 2 x 200 = 400 |
John Deere 1770 NT | 400 or 600 (JD tank) |
John Deere 1770 NT CCS | 400 |
John Deere 1780 | 2 x 200 = 400 |
John Deere 7000 Series – 3 pt. or drag | 2 x 200 = 400 |
Sunflower 9830 | 500 |
White 6128 8 row – Vert. Fold | 300 |
White 8122 | 400 |
White 8128 | 400 |
White 8180 12 & 16 row – Front Fold | 300 |
White 8222 Front Fold | 2 x 200 = 400 |
White 8531 31 row – Forward Fold | 300 |
White 8816 CFS | 2×150=300 |
Generic 7×7 Bar , Planter, Strip-Till etc. | 2 x 200 = 400 |
Tank Mounts For Grain Drills |
|
Brand / Model | Tank volume in Gallons |
Crustbuster 3400 | 300 |
Crustbuster 4020 & 4025 | 2 x 110 = 220 total |
Crustbuster 4030 | 2 x 150 = 300 total |
Crustbuster 4615 & 4620 | 300 |
Crustbuster 4700 Series | 400 |
Great Plains 1005 | 125 |
Great Plains 2N No Till Series | 300 |
Great Plains 2SF 2-Section Series | 300 |
Great Plains 3SF 3-Section Series | 300 |
Great Plains 2S-2600 | 300 or 400 |
Great Plains 3S-3000 | 300 |
Great Plains 3S-4000 | 400 |
Great Plains 3S-5000 | 500 |
Great Plains 3N-3000 Series P/F | 300 |
Great Plains 3N-4010 & 4020 P/HD/HDF | 2 x 200 = 400 total |
Great Plains Full Press 30 | 300 |
Great Plains Multi Flex | 300 |
Great Plains NTA 3010 & 3510 | 300 or 400 |
Great Plains 606 No Till | 35 |
Great Plains CPH Hitch | 2 x 110 = 220 total |
Great Plains SSH Hitch | 300 |
John Deere 455 Series | 300 or 400 |
John Deere 750, 1560, & 1590 | 300 |
John Deere 1890 | 300 or 400 |
John Deere 1890 & 1990 CCS | 300 or 400 |
John Deere 8500 | 300 |
Jonh Deere 9400 | 150 |
John Deere LZ | 110 |
Krause 5000 Series | 200 or 300 |
Landoll 5210 | 300 |
Landoll 5530 | 300, 400, 500 |
Sunflower 9312 & 9412 – 10′ | 150 |
Sunflower 9312, 9412, & 9413 | 200 or 300 |
Sunflower 9421 | 200 or 300 |
Sunflower 9431 & 9433 | 300 or 400 |
Sunflower 9434 & 9530 | 300, 400, or 500 |
Tye 2030 NT | 300 |
Yetter Coulter Caddy | 300 |
Agri-Products has designed and developed tank mounts for various models of tractors taking into consideration the limitations of the manufacturer. Design considerations include cab access, operator visibility, tractor frame design, tractor wheel/axle design, and ease of mounting. Tank mounts are designed for each series, eliminating field modification. All tank mounts include heavy duty tractor side plates, a supporting under truss, 7″ x7″ x 3/8″ wall saddle support tubes, heavy 12 gauge tank saddle, heavy nylon tank straps and foam tank pads to assure proper tank mounting. All tanks are made of high quality and high density material.